Description
Wireless Communication Technology | Bluetooth |
---|---|
Special Feature | Microphone Included |
Included Components | Earphone |
Age Range (Description) | Adult |
Material | Plastic |
Headphones Jack | usb |
Noise Control | Sound Isolation |
Charging Time | 24 Hours |
Ear Placement | In Ear |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Android |
Theme | music |
Impedance | 16 Ohm |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 48.5 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | In-ear |
Control Method | Remote |
Number of Items | 1 |
Is Electric | Yes |
Manufacturer | Skullcandy Inc. Risuntek Vietnam Company Limited District, HaNam Province, Vietnam-18311, Risuntek Vietnam Company Limited Cn04, Kim Bang District, Ha Nam Province, Vietnam-18311 |
Model | S1JTW-P744 |
Model Year | 2022 |
Product Dimensions | 14.5 x 8.99 x 3.1 cm; 48.5 g |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | S1JTW-P744 |
Hardware Platform | Smartphone |
Special Features | Microphone Included |
Microphone format | with microphone |
Voltage | 230 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Without Cable |
Form Factor | In ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Skullcandy Inc. Risuntek Vietnam Company Limited District, HaNam Province, Vietnam-18311 |
Country of Origin | Vietnam |
Item Weight | 48.5 g |
Reviews
There are no reviews yet.