Description
Features | |
Communication type | Bluetooth |
Accessories included in set | 3 sizes silicone eartips |
Acoustic system | Closed |
Active Noise Cancellation (ANC) | Yes |
Battery capacity (charging case) | 470 |
Battery charge indicator | Yes |
Battery life | Up to 28 h (using the charging case), Up to 6 h, |
Battery operated | Yes |
Battery recharge time | 1 |
Battery recharge time (charging case) | 2.5 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Cables included | USB Type-C |
Charging case | Yes |
Charging case capacity | 470 |
Charging case connector type | USB Type-C |
Charging case dimensions (W x D x H) | 65 x 48 x 26 |
Charging case type | Wired |
Charging case weight | 55 |
Colour | Black |
Colour name | Graphite Black |
Connectivity technology | True Wireless Stereo (TWS) |
Continuous audio playback time | 6 |
Continuous audio playback time (charging case/ANC off) | 28 |
Depth | 20.3 |
Driver unit | 9 |
Ear coupling | Intraaural |
Fast charging | Yes |
Fast charging time | 10 |
Harmonized System (HS) code | 85183000 |
Headset type | Binaural |
Height | 21.3 |
Impedance | 32 |
IP Rating | IPX4 |
Left earpiece battery capacity | 35 |
Left earpiece weight | 4.9 |
Microphone type | Built-in |
Noise-canceling | Yes |
Number of microphones | 3 |
Package type | Box |
Plug and Play | Yes |
Product colour | Black |
Product type | Headset |
Quick start guide | Yes |
Range | Up to 10 m |
Recommended usage | Calls/Music |
Right earpiece battery capacity | 35 |
Right earpiece weight | 4.9 |
Standby time | 28 |
Transparency mode | No |
Wearing style | In-ear |
Width | 25.4 |
Wireless range | 10 |
Basic general data | |
Brand | Xiaomi |
Manufacturer | Redmi |
Model | Buds 3 Pro |
Model code | TWSEJ01ZM |
Colour | Black |
Headphone design | In-ear earbuds |
Diaphragm diameter | 9 mm |
Charging time for earbuds | Approximately 1 hour |
Wireless connection | Bluetooth 5.2 |
Charging time for the case | Approximately 2.5 hours (wired charging) |
Net weight of single earplug | Approximately 4,9 g |
Earpiece dimensions | 25.4 mm x 20.3 mm x 21.3 mm |
Total weight including case | Approximately 55g |
Charger dimensions | 65 x 48 x 26 mm |
Call duration | Approx. 3 hours (Noise reduction off, 50% volume, AAC encoding) |
Communication range | 10m (open area free from obstacles) |
Music playing time | Approx. 6 hours (Noise reduction off, 50% volume, AAC encoding) |
Charging port | USB Type-C |
Total battery life with charging case | Approx. 28 hours (noise reduction off, 50% volume, AAC encoding) |
Input parameters of the charging case | 5V 0,5A MAX |
Nominal capacity/battery power of a single earplug | 35mAh/0.13Wh |
Input parameters of earplug | 5V 120mA MAX |
Rechargeable battery charging case Rated capacity/power | 470mAh/1.78Wh |
Speaker impedance | 32Ω |
Reviews
There are no reviews yet.